Rates
| COVER Rate Card – over 50,000 Monthly Readers | ||||
| Per Issue Rates | ||||
| Ad Sizes | 3x | 6x | 12x | 4-Color “Additional per ad” |
| 2pg. Spread |
$1165 | $1085 | $975 | $475 |
| Full | $645 | $575 | $530 | $300 |
| 2/3 | $550 | $500 | $455 | $275 |
| 1/2 | $435 | $385 | $360 | $225 |
| 1/3 | $315 | $285 | $270 | $200 |
| 1/6 | $220 | $200 | $185 | $175 |
| Premium Postions/Spot Color |
| Request for specific position – ADD 20% |
| One spot color – ADD 10% |
| Cover Rates – Available on request |
| Insert Rates – Available on request |
| B/W Advertising Production Rates | |
| Full | $75 |
| 1/2 or 2/3 | $60 |
| 1/3 | $50 |
| 1/6 | $40 |
| When photography is required – add $50.00 | |




