<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Retailer</title>
	<atom:link href="http://independentretailer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://independentretailer.com</link>
	<description>The Business od Independent Retailing</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:56:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PepsiCo To Speed Up Retail Delivery Chain</title>
		<link>http://independentretailer.com/2010/09/03/pepsico-to-speed-up-retail-delivery-chain/</link>
		<comments>http://independentretailer.com/2010/09/03/pepsico-to-speed-up-retail-delivery-chain/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:50:51 +0000</pubDate>
		<dc:creator>roryt</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://independentretailer.com/?p=15020</guid>
		<description><![CDATA[
			
				
			
		
In a move that will get product into the hands of retailers faster, PepsiCo says it will distribute Gatorade sports drinks direct to stores from its own and independent bottlers in the US and Canada.
The move is an attempt to improve product delivery away from the warehouse system.
Eric Foss, CEO of Pepsi Beverages Company, said [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F03%2Fpepsico-to-speed-up-retail-delivery-chain%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F03%2Fpepsico-to-speed-up-retail-delivery-chain%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In a move that will get product into the hands of retailers faster, PepsiCo says it will distribute Gatorade sports drinks direct to stores from its own and independent bottlers in the US and Canada.</p>
<p>The move is an attempt to improve product delivery away from the warehouse system.</p>
<p>Eric Foss, CEO of Pepsi Beverages Company, said in a statement the new model is particularly suited to Gatorade products sold via these channels because of the particular need for speed and flexibility.</p>
<p>The complete story from <em>FoodNavigator.com</em> starts <a href="http://www.foodnavigator-usa.com/Financial-Industry/PepsiCo-plans-to-distribute-Gatorade-direct-to-retailers?utm_source=RSS_text_news">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2010/09/03/pepsico-to-speed-up-retail-delivery-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyalty Cards Go High-Tech</title>
		<link>http://independentretailer.com/2010/09/03/loyalty-cards-go-high-tech/</link>
		<comments>http://independentretailer.com/2010/09/03/loyalty-cards-go-high-tech/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:47:18 +0000</pubDate>
		<dc:creator>roryt</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[loyalty cards]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://independentretailer.com/?p=15017</guid>
		<description><![CDATA[
			
				
			
		
Retailers who issue loyalty cards to bring customers back again and again are getting some high-tech help in the form of smartphone applications, the New York Times reports.
Two companies, Cardstar and Key Ring, are rolling out apps where customers only need to tap a key or two to have coupons delivered to their phones.
And while [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F03%2Floyalty-cards-go-high-tech%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F03%2Floyalty-cards-go-high-tech%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Retailers who issue loyalty cards to bring customers back again and again are getting some high-tech help in the form of smartphone applications, the New York Times reports.</p>
<p>Two companies, Cardstar and Key Ring, are rolling out apps where customers only need to tap a key or two to have coupons delivered to their phones.</p>
<p>And while there might be a cost involved for retailers to purchase the needed equipment to access such offerings, there might be an equally strong payout in customers loyalty.</p>
<p>Read the full story and decide for yourself, starting <a href="http://www.nytimes.com/2010/09/02/technology/personaltech/02smart.html?_r=1&amp;ref=business">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2010/09/03/loyalty-cards-go-high-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Affluent Young Women Aid Economic Rebound</title>
		<link>http://independentretailer.com/2010/09/03/study-affluent-young-women-aid-economic-rebound/</link>
		<comments>http://independentretailer.com/2010/09/03/study-affluent-young-women-aid-economic-rebound/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:43:11 +0000</pubDate>
		<dc:creator>roryt</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[affluent]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://independentretailer.com/?p=15014</guid>
		<description><![CDATA[
			
				
			
		
A new study commissioned by American Express says that affluent young women are helping spend their way of the current economic doldrums.
&#8220;There&#8217;s certainly more fearlessness about spending among younger, affluent shoppers,” Ed Jay, SVP/American Express Business Insights, tells MediaPost’s Marketing Daily. “And there&#8217;s been pent-up demand. But what surprised us most is that the biggest [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F03%2Fstudy-affluent-young-women-aid-economic-rebound%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F03%2Fstudy-affluent-young-women-aid-economic-rebound%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A new study commissioned by American Express says that affluent young women are helping spend their way of the current economic doldrums.</p>
<p>&#8220;There&#8217;s certainly more fearlessness about spending among younger, affluent shoppers,” Ed Jay, SVP/American Express Business Insights, tells MediaPost’s <em>Marketing Daily</em>. “And there&#8217;s been pent-up demand. But what surprised us most is that the biggest spending increases for these younger women were for other people — on gifts, charities, and children — as well as on fitness.”</p>
<p>The full story, including a breakdown by numbers, starts <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=134806">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2010/09/03/study-affluent-young-women-aid-economic-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: “Shopper Marketing” Can Boost Sales</title>
		<link>http://independentretailer.com/2010/09/02/opinion-%e2%80%9cshopper-marketing%e2%80%9d-can-boost-sales/</link>
		<comments>http://independentretailer.com/2010/09/02/opinion-%e2%80%9cshopper-marketing%e2%80%9d-can-boost-sales/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:08:04 +0000</pubDate>
		<dc:creator>roryt</dc:creator>
				<category><![CDATA[Business Updates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shoppers]]></category>

		<guid isPermaLink="false">http://independentretailer.com/?p=15006</guid>
		<description><![CDATA[As shoppers think more and more about what they're buying, savvy retailers can gain the upper hand by thinking like the customer.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F02%2Fopinion-%25e2%2580%259cshopper-marketing%25e2%2580%259d-can-boost-sales%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F02%2Fopinion-%25e2%2580%259cshopper-marketing%25e2%2580%259d-can-boost-sales%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-15007" href="http://independentretailer.com/2010/09/02/opinion-%e2%80%9cshopper-marketing%e2%80%9d-can-boost-sales/helpfulsmall/"><img class="alignleft size-full wp-image-15007" title="HelpfulSMALL" src="http://independentretailer.com/files/2010/09/HelpfulSMALL.jpg" alt="" width="110" height="150" /></a>UK blogger “Dr. Retail” has posted some interesting thoughts on how selling to the “shopper” and not the “consumer” can result in improved sales not matter what your business.</p>
<p>“In times of change, when shoppers will be thinking harder about every item they put in their basket, such understanding is more critical than ever,” James Haggas writes.</p>
<p>Listing ten ways retailers can increase satisfaction and sales, Haggas offers some timely tips everyone can benefit from.</p>
<p>To see his complete list of ideas, click <a href="http://www.doctor-retail.co.uk/index.php/2010/09/02/10-ways-shopper-marketing-can-help-to-improve-sales-in-a-tough-economy/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2010/09/02/opinion-%e2%80%9cshopper-marketing%e2%80%9d-can-boost-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Service Favored by Shoppers</title>
		<link>http://independentretailer.com/2010/09/02/personal-service-favored-by-shoppers/</link>
		<comments>http://independentretailer.com/2010/09/02/personal-service-favored-by-shoppers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:57:10 +0000</pubDate>
		<dc:creator>roryt</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[personal service]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://independentretailer.com/?p=15001</guid>
		<description><![CDATA[
			
				
			
		
Despite efforts by “Big Box” companies to try to be everything to everyone, new evidence is emerging that customers prefer the personalized service offered by smaller stores, the Retail Institute reports.
“Retail Wire recently published an online article about how Wal Mart and Target are trying to return to a more personalized level of customer service,” [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F02%2Fpersonal-service-favored-by-shoppers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F02%2Fpersonal-service-favored-by-shoppers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite efforts by “Big Box” companies to try to be everything to everyone, new evidence is emerging that customers prefer the personalized service offered by smaller stores, the Retail Institute reports.</p>
<p>“Retail Wire recently published an online article about how Wal Mart and Target are trying to return to a more personalized level of customer service,” the Institute says. And a survey of customers shows that while value is still the No. 1 shoppers’ priority, they also cite “engagement” as something they look for in a retail environment.</p>
<p>For a more detailed look at what you can do to take advantage of this turning tide, click <a href="http://www.retailinstitute.ca/">HERE</a>, and then scroll down to mid-page.</p>
]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2010/09/02/personal-service-favored-by-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Go High Tech to Discourage Loiterers</title>
		<link>http://independentretailer.com/2010/09/02/retailers-go-high-tech-to-discourage-loiterers/</link>
		<comments>http://independentretailer.com/2010/09/02/retailers-go-high-tech-to-discourage-loiterers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:53:40 +0000</pubDate>
		<dc:creator>roryt</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[shoppers]]></category>

		<guid isPermaLink="false">http://independentretailer.com/?p=14998</guid>
		<description><![CDATA[
			
				
			
		
Some store owners in the nation’s capital have gone high-tech in a bid to discourage loitering teens who don’t buy anything.
WBAL-TV reports a device called “The Mosquito” has been installed outside the entrance to the Gallery Place Metro station, a favorite teen hangout. The device, audible only to teens, emits and annoying sound and encourages [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F02%2Fretailers-go-high-tech-to-discourage-loiterers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F02%2Fretailers-go-high-tech-to-discourage-loiterers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Some store owners in the nation’s capital have gone high-tech in a bid to discourage loitering teens who don’t buy anything.</p>
<p>WBAL-TV reports a device called “The Mosquito” has been installed outside the entrance to the Gallery Place Metro station, a favorite teen hangout. The device, audible only to teens, emits and annoying sound and encourages them to “move along.”</p>
<p>The full story can be found <a href="http://www.wbaltv.com/news/24838483/detail.html">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2010/09/02/retailers-go-high-tech-to-discourage-loiterers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Retail Sales Beat Estimates</title>
		<link>http://independentretailer.com/2010/09/02/august-retail-sales-beat-estimates/</link>
		<comments>http://independentretailer.com/2010/09/02/august-retail-sales-beat-estimates/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:49:29 +0000</pubDate>
		<dc:creator>roryt</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retail sales]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://independentretailer.com/?p=14995</guid>
		<description><![CDATA[
			
				
			
		
Retailers were able to post better-than-expected sales in August, according to numerous wire services and published reports.
“Early reports gave analysts hope retailers were able to clear excess inventories ahead of the crucial holiday-selling season without having to resort to deep discounts,” Yahoo News reported.
And in an encouraging sign, it was reported that retailers who focused [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F02%2Faugust-retail-sales-beat-estimates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F02%2Faugust-retail-sales-beat-estimates%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Retailers were able to post better-than-expected sales in August, according to numerous wire services and published reports.</p>
<p>“Early reports gave analysts hope retailers were able to clear excess inventories ahead of the crucial holiday-selling season without having to resort to deep discounts,” Yahoo News reported.</p>
<p>And in an encouraging sign, it was reported that retailers who focused on low prices continued to outpace their rivals.</p>
<p>For the complete story, as well as some breakouts on particular companies, start <a href="http://news.yahoo.com/s/nm/20100902/bs_nm/us_usa_retailsales">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2010/09/02/august-retail-sales-beat-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Cools: Bad News for the Holidays?</title>
		<link>http://independentretailer.com/2010/09/01/shopping-cools-bad-news-for-the-holidays/</link>
		<comments>http://independentretailer.com/2010/09/01/shopping-cools-bad-news-for-the-holidays/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:17:12 +0000</pubDate>
		<dc:creator>roryt</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://independentretailer.com/?p=14983</guid>
		<description><![CDATA[Concerns were borne out by numbers when it was revealed shoppers cut back on back-to-school purchases. Are the holidays next?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F01%2Fshopping-cools-bad-news-for-the-holidays%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F01%2Fshopping-cools-bad-news-for-the-holidays%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-14984" href="http://independentretailer.com/2010/09/01/shopping-cools-bad-news-for-the-holidays/shopsmall/"><img class="alignleft size-full wp-image-14984" title="ShopSMALL" src="http://independentretailer.com/files/2010/09/ShopSMALL.jpg" alt="" width="110" height="150" /></a>American shoppers held tight to their wallets for back-to-school shopping in August, and some observers are concerned this might mean an equally slack holiday season.</p>
<p>Data from MasterCard Advisors, which look at various spending habits from credit cards, checks and cash payments, said spending in nearly every category was far short of the levels set in 2008.</p>
<p>“Expectations about future business and labor-market conditions have brightened somewhat, but overall, consumers remain apprehensive about the future,” Lynn Franco, director of the group&#8217;s Consumer Research Center, told <em>The Wall Street Journal</em>. “All in all, consumers are about as confident today as they were a year ago.” Which might mean the looming holiday season could be off as well.</p>
<p>A look at all the numbers, including some updates from the Gallup organization, can be found <a href="http://online.wsj.com/article/SB10001424052748704421104575463861273438000.html">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2010/09/01/shopping-cools-bad-news-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Retail Buyers Still Nervous</title>
		<link>http://independentretailer.com/2010/09/01/report-retail-buyers-still-nervous/</link>
		<comments>http://independentretailer.com/2010/09/01/report-retail-buyers-still-nervous/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:41:57 +0000</pubDate>
		<dc:creator>roryt</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[retail buyers]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://independentretailer.com/?p=14973</guid>
		<description><![CDATA[
			
				
			
		
Consumers spent only slight more this August than last, reflecting fears that the hoped-for economic recovery might still be a ways off, the AP reports.
Citing the latest MasterCard Spending Pulse survey, the numbers confirm what many retailers had been talking about: back-to-school spending was off, and might be a portent of a slack holiday season.
“SpendingPulse&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F01%2Freport-retail-buyers-still-nervous%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F01%2Freport-retail-buyers-still-nervous%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Consumers spent only slight more this August than last, reflecting fears that the hoped-for economic recovery might still be a ways off, the AP reports.</p>
<p>Citing the latest MasterCard Spending Pulse survey, the numbers confirm what many retailers had been talking about: back-to-school spending was off, and might be a portent of a slack holiday season.</p>
<p>“SpendingPulse&#8217;s figures show shoppers spent more on children’s clothing and consumer electronics than last August,” the AP says. “But they pulled back on most other merchandise, including women&#8217;s and men’s fashions and luxury goods. In fact, spending in August on many types of nonessentials remained about where it was five years ago.”</p>
<p>The complete story begins <a href="http://www.google.com/hostednews/ap/article/ALeqM5jEUOBuLQexhEw6Sbb1sU7mSLR6iAD9HUTA600">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2010/09/01/report-retail-buyers-still-nervous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesaler Oriental Trading Files Chapter 11</title>
		<link>http://independentretailer.com/2010/09/01/wholesaler-oriental-trading-files-chapter-11/</link>
		<comments>http://independentretailer.com/2010/09/01/wholesaler-oriental-trading-files-chapter-11/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:36:20 +0000</pubDate>
		<dc:creator>roryt</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Oriental Trading]]></category>
		<category><![CDATA[wholesaler]]></category>

		<guid isPermaLink="false">http://independentretailer.com/?p=14970</guid>
		<description><![CDATA[
			
				
			
		
Gifts and novelty merchant wholesaler Oriental Trading has filed voluntary petitions for reorganization under Chapter 11, according to a report in Multichannel Merchant.
The company said in a statement it has reached agreement on the terms of a pre-arranged plan of reorganization with its first lien lenders to reduce debt and improve its capital structure and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F01%2Fwholesaler-oriental-trading-files-chapter-11%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Findependentretailer.com%2F2010%2F09%2F01%2Fwholesaler-oriental-trading-files-chapter-11%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Gifts and novelty merchant wholesaler Oriental Trading has filed voluntary petitions for reorganization under Chapter 11, according to a report in Multichannel Merchant.</p>
<p>The company said in a statement it has reached agreement on the terms of a pre-arranged plan of reorganization with its first lien lenders to reduce debt and improve its capital structure and operating flexibility. It said it will continue operating during the restructuring with interruption.</p>
<p>The full story, along with the numbers involved, starts <a href="http://multichannelmerchant.com/crosschannel/news/0831-oriental-trading-chapter-11/?cid=nl_dir_newsline">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2010/09/01/wholesaler-oriental-trading-files-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
