<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Retailer &#187; recession</title>
	<atom:link href="http://independentretailer.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://independentretailer.com</link>
	<description>News and resources for Independent Retailers</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Small Businesses and Retailers Still Focused on Recession</title>
		<link>http://independentretailer.com/2011/11/14/small-businesses-and-retailers-still-focused-on-recession/</link>
		<comments>http://independentretailer.com/2011/11/14/small-businesses-and-retailers-still-focused-on-recession/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:59:24 +0000</pubDate>
		<dc:creator>Jaclyn Allard</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[independent retailers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://independentretailer.com/?p=30842</guid>
		<description><![CDATA[Economic sluggishness is impacting entrepreneurs: 27 percent (up from the spring) say they do not plan to grow in the next six months.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-30848" href="http://independentretailer.com/2011/11/14/small-businesses-and-retailers-still-focused-on-recession/articleimg_110x150_localretail-2/"><img class="alignleft size-full wp-image-30848" title="articleimg_110x150_retailforecast" src="http://independentretailer.com/wp-content/uploads/2011/11/articleimg_110x150_localretail.gif" alt="" width="110" height="150" /></a>The National Bureau of Economic Research <a title="NBER Recession Details" href="http://www.nber.org/papers/w17040" target="_blank">declared the Great Recession over in 2009</a>, but is forced to acknowledge the economy’s slow recovery as “the unemployment rate remains stubbornly high and durations of unemployment unprecedentedly long.” And while some U.S. citizens are gaining back a sense of a normal life, many families are still experiencing economic turmoil and in turn, tight budgets. It comes as no surprise that consumers directly affected by the Great Recession, or who know a family member, friend or neighbor still struggling with debt and unemployment, remain frugal with their funds.</p>
<h2 class="subhead">Retailers Think the Recession Is Still a Serious Reality</h2>
<p>However, according to the <a href="http://www.openforum.com/articles/economy-shaping-a-more-pragmatic-entrepreneur">American Express OPEN® Small Business Monitor</a>, a semi-annual survey now in its tenth year, economic sluggishness is only slightly impacting the psyche of entrepreneurs and business owners, as a small 27 percent say they do not plan to grow in the next six months (up from 21 percent in the spring). The other 77 percent describe themselves as glass half-full optimists (down from 85 percent a year ago). Below are some signs that have reassured these glass half-full optimists that a state of recovery in the retail sector is on its way:</p>
<p>Cash flow is more under control: 55 percent have concerns, down from 66 percent in the spring</p>
<p>There are plans for capital investments: 48 percent plan investments, up from 44 percent in the spring</p>
<p>Hiring is still in the cards: 31 percent say they will hire over the next six months, down slightly from the spring (35 percent). According to the latest Intuit Small Business Employment Index, retailers and small businesses in general are starting to interview and hire an influx of interested candidates. July alone marked an addition of 50,000 employees to the payroll of small businesses nationwide. The<a title="Increase in Small Business Jobs" href="http://independentretailer.com/2011/11/01/more-small-biz-recruits/">upward trend in job openings </a>and affiliated hires began in October 2009, and as the economy continues to recover, retailers and other small business operations are responsible for the addition of 715,000 jobs.</p>
<p style="text-align: center;">
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="85" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="minicast=false&amp;jsonLocation=http%3A%2F%2Findependentretailer.podomatic.com%2Fentry%2Fembed_params%2F2011-11-14T12_51_01-08_00%26color%3D1c60ff%26autoPlay%3Dtrue%26width%3D440%26height%3D85" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://independentretailer.podomatic.com/swf/joeplayer_v18c.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="85" src="http://independentretailer.podomatic.com/swf/joeplayer_v18c.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="minicast=false&amp;jsonLocation=http%3A%2F%2Findependentretailer.podomatic.com%2Fentry%2Fembed_params%2F2011-11-14T12_51_01-08_00%26color%3D1c60ff%26autoPlay%3Dtrue%26width%3D440%26height%3D85"></embed></object>
</p>
<p style="text-align: center;">To Download Click <a title="Independent Retailer Podcast Channel" href="http://independentretailer.podomatic.com/" target="_blank">HERE</a></p>
<p><br class="spacer_" /></p>
<p>To read more of the American Express OPEN® Small Business Monitor results, click <a href="http://www.openforum.com/articles/economy-shaping-a-more-pragmatic-entrepreneur">HERE</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2011/11/14/small-businesses-and-retailers-still-focused-on-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategic Sustainability Wins UK Grocer Indie Retail Award</title>
		<link>http://independentretailer.com/2011/06/21/strategic-sustainability-wins-uk-grocer-indie-retail-award/</link>
		<comments>http://independentretailer.com/2011/06/21/strategic-sustainability-wins-uk-grocer-indie-retail-award/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:15:34 +0000</pubDate>
		<dc:creator>Jaclyn Allard</dc:creator>
				<category><![CDATA[Green Profits]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[independent retailers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://independentretailer.com/?p=28198</guid>
		<description><![CDATA[It’s every store for itself in this economy, and sustainability is something earned through strategic thinking and innovative investments.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-28200" href="http://independentretailer.com/2011/06/21/strategic-sustainability-wins-uk-grocer-indie-retail-award/articleimg_110x150_grocersaward/"><img class="alignleft size-full wp-image-28200" title="articleimg_110x150_grocersaward" src="http://independentretailer.com/wp-content/uploads/2011/06/articleimg_110x150_grocersaward.gif" alt="Grocer's Independent Retail Award" width="110" height="150" /></a>Supermarket News reports, “The average American is spending 7 percent less each month on groceries and $94.60 on a routine trip compared to $98.70 in 2010,” indicating that independent and <a title="Independent Grocer Entice Customers" href="http://independentretailer.com/2011/06/16/local-grocers-fight-shrinking-budgets/">local grocery shops have to work harder</a> to keep customers coming, and more importantly, spending. American grocers, however, aren’t the only grocery retailers feeling the effects of a sluggish economy. The BBC reports that, “<a title="UK Retail Sales in May" href="http://www.bbc.co.uk/news/business-13789075" target="_blank">UK retail sales</a> fell 1.4 percent in May. Households remain heavily indebted and are eager to reduce, rather than add to their debt burden.” While independent grocers in the U.S. look to implement reward programs and innovative smartphone apps, you may ask, what are some U.K. grocers’ tactics to taking the recession head on. The Scarborough-based Proudfoot Group would claim that making strategic choices to remain sustainable is the key!</p>
<h2 class="subhead">Strategic Thinking and Innovative Investments to be Awarded</h2>
<p>Once a growing supermarket chain with its roots in Scarborough, the Proudfoot Group has been reduced to four stores, making it an independent retail grocer facing the same challenges as other independents on High Street. Owners, Ian and Mark Proudfoot, however, are happy to accept the honor of the <a title="Independent Retail Chain of the Year" href="http://www.thegrocer.co.uk/articles.aspx?page=articles&amp;ID=218934" target="_blank">Grocer Gold Awards 2011 for Independent Retail Chain of the Year</a>, as they know despite economic hardships their investments have paid off. The awards ceremony took place on June 15 at London&#8217;s Guildhall. The event recognizes the best of the best in grocery retail for service, initiative and commitment. Among some of the winners of this year’s awards were Morrisons, Tesco, and Coca-Cola Enterprises.</p>
<p>What landed Proudfoot Group the winning spot in the category of Independent Retail Chain of the Year? Simply stated, judges applauded the grocer for its investment in the future. The Grocer reports, “Proudfoot never lost site of its sustainability commitments and continued to make strong progress in reducing its carbon emissions. Its flagship Seamer store was described as &#8216;world-class&#8217; by the judges, with Proudfoot managing to reduce emissions by 33 percent last year.”</p>
<p>While some may view a history of 17 stores reduced to four as a loss, the Proudfoot Group has strategically sold its branches such as Withernsea and Barton, and by doing so, has gained a stable platform for the future. Four stores still produce profits, and currently the company is trading very well, distributing 28,000 color leaflets every three weeks, promoting in-store offers. Also, according to the Proudfoot Group’s company website, careful management and communication are also important when it comes to economic hardship, noting, “the company has developed its own software, which controls the company from its head office, to the store’s back office, to the laser scanning software the customer sees when purchasing goods.” It’s every store for itself on Main Street USA and the <a title="Mary Portas Helping High Street" href="http://independentretailer.com/2011/05/18/independent-retailers-taking-back-town-centers/">U.K.’s High Street,</a> and sustainability is something earned through strategic thinking and innovative investments.</p>

]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2011/06/21/strategic-sustainability-wins-uk-grocer-indie-retail-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Says Discount Stores Will Get Business Boost as Consumers Stay Thrifty</title>
		<link>http://independentretailer.com/2011/04/06/report-says-discount-stores-will-get-business-boost-as-consumers-stay-thrifty/</link>
		<comments>http://independentretailer.com/2011/04/06/report-says-discount-stores-will-get-business-boost-as-consumers-stay-thrifty/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:43:20 +0000</pubDate>
		<dc:creator>Rory J. Thompson</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Trends]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[discount stores]]></category>
		<category><![CDATA[independent retailers]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[thrift]]></category>

		<guid isPermaLink="false">http://independentretailer.com/?p=26441</guid>
		<description><![CDATA[As prices rise, savvy shoppers are taking the lessons they learned from tough times.]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Times New Roman"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }a:link, span.MsoHyperlink { color: blue; text-decoration: underline; }a:visited, span.MsoHyperlinkFollowed { color: purple; text-decoration: underline; }p { margin-right: 0in; margin-left: 0in; font-size: 10pt; font-family: Times; }table.MsoNormalTable { font-size: 10pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --></p>
<p><a rel="attachment wp-att-26443" href="http://independentretailer.com/2011/04/06/report-says-discount-stores-will-get-business-boost-as-consumers-stay-thrifty/thriftysmall-2/"><img class="alignleft size-full wp-image-26443" title="ThriftySMALL" src="http://independentretailer.com/wp-content/uploads/2011/04/ThriftySMALL1.jpg" alt="" width="110" height="150" /></a>U.S. consumers emerged from the recession practiced at stretching their dollars, and now faced with rising food costs they’re turning to the cost savings tactics they’ve mastered over the past few years. That’s the word market research company <a href="http://www.npd.com">The NPD Group</a>, which notes that shopping at discount stores is one tactic that shoppers have embraced.</p>
<p>“During the recession consumers adopted thriftier spending behaviors, and as time went on they became comfortable with making concessions and getting by with less,” says Dori Hickey, director of product development at NPD and author of the special report, &#8220;<a href="http://www.npd.com/corpServlet?nextpage=food-beverage-special-reports_s.html">What&#8217;s Next on the Road to Recovery</a>.&#8221; “At the height of the recession consumers said they used coupons more, were stocking up on sale items, buying more private labels, and shopping at discount stores more, among other money-saving strategies. With food prices rising and consumers experienced at getting the most from their food dollars, consumers are going to be increasing these types of behaviors once again,” Hickey adds.</p>
<p>According to NPD’s The Economy Tracker, which monitors consumer sentiment about the economy and spending, a greater percentage of consumers, 21.9%, plan to increase their spending on groceries over the upcoming months, which is up from 16.6% in February. In March, 40.1 percent of consumers voiced plans to spend more on gasoline over the upcoming months, up from 27.6% in February.</p>
<p>The full story from NPD can be accessed <a href="http://www.npd.com/press/releases/press_110405b.html">HERE</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2011/04/06/report-says-discount-stores-will-get-business-boost-as-consumers-stay-thrifty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar General Leads the Way as Dollar Stores Thrive in Current Economy</title>
		<link>http://independentretailer.com/2011/03/22/dollar-general-leads-the-way-as-dollar-stores-thrive-in-current-economy/</link>
		<comments>http://independentretailer.com/2011/03/22/dollar-general-leads-the-way-as-dollar-stores-thrive-in-current-economy/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:27:45 +0000</pubDate>
		<dc:creator>Rory J. Thompson</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Trends]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[discounters]]></category>
		<category><![CDATA[Dollar General]]></category>
		<category><![CDATA[dollar stores]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shoppers]]></category>

		<guid isPermaLink="false">http://independentretailer.com/?p=25922</guid>
		<description><![CDATA[Report says consumers have been watching their money closely, and small retailers and dollar stores have benefited from their caution.]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Times New Roman"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }a:link, span.MsoHyperlink { color: blue; text-decoration: underline; }a:visited, span.MsoHyperlinkFollowed { color: purple; text-decoration: underline; }p { margin-right: 0in; margin-left: 0in; font-size: 10pt; font-family: Times; }table.MsoNormalTable { font-size: 10pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --></p>
<p><a rel="attachment wp-att-25923" href="http://independentretailer.com/2011/03/22/dollar-general-leads-the-way-as-dollar-stores-thrive-in-current-economy/dollarsmall-2/"><img class="alignleft size-full wp-image-25923" title="DollarSMALL" src="http://independentretailer.com/wp-content/uploads/2011/03/DollarSMALL.jpg" alt="" width="110" height="150" /></a>Dollar General Corp.’s profit more than doubled in the fourth quarter, same-store sales rose 3.8 percent, net sales climbed more than 9 percent and same-store customer traffic and average transaction amounts increased in both the 2010 and 2009 periods, <a href="http://www.marketwatch.com/story/dollar-generals-profit-more-than-doubles-2011-03-22">the company has reported</a>.</p>
<p>Since the recession started, dollar stores have been stealing sales away from traditional discounters, <em>The Wall Street Journal</em>’s <a href="http://www.marketwatch.com/story/dollar-general-and-the-love-of-a-deal-2011-03-22?siteid=nwham">MarketWatch</a> reports. During the grimmest days of the downturn, even low prices at bargain stalwarts like <a href="http://www.walmart.com">Walmart Stores Inc</a>. weren’t low enough for the hardest-hit consumers who lived from paycheck to paycheck and flocked to dollar stores. This dovetailed with dollar stores sprucing up their merchandise, building inventory, and expanding locations, generally increasing popularity.</p>
<p>The news comes as retailers are performing a delicate balancing act. They are trying to keep inventories tight and encourage shoppers to pay full price even as profit-eroding promotions tend to be a major driver of sales. Janney Capital Markets analyst Adrienne Tennant said warmer spring weather had been bringing shoppers into stores, but “demand continues to rely on promotions and retailers across the mall continue to offer discounts on clearance merchandise.”</p>
<p>For more on this story, click <a href="http://www.marketwatch.com/story/dollar-general-and-the-love-of-a-deal-2011-03-22?siteid=nwham">HERE</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2011/03/22/dollar-general-leads-the-way-as-dollar-stores-thrive-in-current-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retail Resolutions To Keep In Mind as the New Year Gets Underway</title>
		<link>http://independentretailer.com/2011/01/04/retail-resolutions-to-keep-in-mind-as-the-new-year-gets-underway/</link>
		<comments>http://independentretailer.com/2011/01/04/retail-resolutions-to-keep-in-mind-as-the-new-year-gets-underway/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:18:35 +0000</pubDate>
		<dc:creator>Rory J. Thompson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Trends]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Buyers spent heavily over the recent holiday season, but that's no reason to get complacent. Tough times aren't over yet.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-18423" href="http://independentretailer.com/2011/01/04/retail-resolutions-to-keep-in-mind-as-the-new-year-gets-underway/resolutionsmall/"><img class="alignleft size-full wp-image-18423" title="ResolutionSMALL" src="http://independentretailer.com/wp-content/uploads/2011/01/ResolutionSMALL.jpg" alt="" width="110" height="150" /></a>If 2010’s holiday sales are going to be any indication of business in 2011, then retailers have little to worry about. If only. They do, of course. The economy is still shaky, various surveys can’t come to a consensus about consumer sentiment and a new ghost of Christmas future has emerged – gas prices that could go as high as $5 per gallon. So much for basking in the glow of a 15.4% year-on-year increase in holiday shopping, as estimated by MasterCard Advisors’ SpendingPulse.</p>
<p>Going into the New Year, retailers still have to navigate a tricky economy and cautious consumers, <em>Forbes</em> reports. On the other hand, they also shouldn’t forget one key lesson learned this holiday season – most didn’t offer deep discounts as they did in previous years, and consumers bought and bought and bought anyway. Profits are expected to be stronger as a result. Some thoughts, or keeping in the spirit of the time of year — New Year’s resolutions — to keep in mind as they perfect this balancing act.</p>
<p>The full story can be accessed <a href="http://blogs.forbes.com/erikamorphy/2010/12/31/dont-be-evil-when-you-sell-and-other-retail-resolutions/?boxes=financechannelforbes">HERE</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2011/01/04/retail-resolutions-to-keep-in-mind-as-the-new-year-gets-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Says Consumers Seem to be Spending Their Way Out of Recession</title>
		<link>http://independentretailer.com/2010/12/21/report-says-consumers-seem-to-be-spending-their-way-out-of-recession/</link>
		<comments>http://independentretailer.com/2010/12/21/report-says-consumers-seem-to-be-spending-their-way-out-of-recession/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:52:28 +0000</pubDate>
		<dc:creator>Rory J. Thompson</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Can the end really be in sight? Retailers hope so, as indicators are that Americans are spending as they haven't in years.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-17936" href="http://independentretailer.com/2010/12/21/report-says-consumers-seem-to-be-spending-their-way-out-of-recession/consumerssmall/"><img class="alignleft size-full wp-image-17936" title="ConsumersSMALL" src="http://independentretailer.com/wp-content/uploads/2010/12/ConsumersSMALL.jpg" alt="" width="110" height="150" /></a>Spending is up in all retail categories compared with last year, according to MasterCard Advisors’ SpendingPulse, which tracks spending on all transactions including cash, the <em>Christian Science Monitor</em> reports. Analysts say the increase in personal savings and a decline in consumer debt are giving consumers more confidence than they had in recent years to spend on others and even themselves.</p>
<p>“There is tremendous pent-up demand as consumers are tired of being afraid. So they’re seeing a little sunlight and a few more bucks in their pockets,” Robin Lewis, an independent retail consultant based in New York, told the <em>Monitor</em>. “They’re willing to go out there and find a little treat for themselves.”</p>
<p>SpendingPulse tracked retail sales beginning Oct. 31 and continuing though Dec. 11. Online sales showed the greatest increase, 13 percent, from the same period last year. Another sign of success of online shopping: Compared with the previous year, online sales increased 18.3 percent <a href="http://www.csmonitor.com/Business/2010/1130/Consumer-confidence-rises.-Did-that-drive-Cyber-Monday">on Cyber Monday</a>, the first business day following Thanksgiving, and 17.2 percent that entire week.</p>
<p>The full story from the <em>Monitor</em>, including a breakdown of more sales numbers, starts HERE.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2010/12/21/report-says-consumers-seem-to-be-spending-their-way-out-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News: Retail Sales Up Strongly</title>
		<link>http://independentretailer.com/2010/09/14/good-news-august-retail-sales-up-strongly/</link>
		<comments>http://independentretailer.com/2010/09/14/good-news-august-retail-sales-up-strongly/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:46:58 +0000</pubDate>
		<dc:creator>Rory J. Thompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Commerce Dept. reports strong sales of clothing, gasoline, fueling hopes that brighter days are ahead.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-15196" href="http://independentretailer.com/2010/09/14/good-news-august-retail-sales-up-strongly/goodnewssmall-2/"><img class="alignleft size-thumbnail wp-image-15196" title="GoodNewsSMALL" src="http://independentretailer.com/wp-content/uploads/2010/09/GoodNewsSMALL1-110x150.jpg" alt="" width="110" height="150" /></a>Sales at U.S. retailers enjoyed their biggest gains in five months for August, calming fears that a double-dip recession may be looming.</p>
<p>The Commerce Department cited strong sales at both gas stations and clothing stores, the second straight month of gains. Sales were up 0.4%, following July’s revised 0.3% jump, Reuters reports.</p>
<p>“[The numbers suggest] American consumers remain resilient despite the backdrop of high unemployment and declining home values. On the margin, this data reduces some concerns about a double-dip recession,” said Omer Esiner, chief market analyst at Commonwealth Foreign Exchange in Washington.</p>
<p>For a complete look at all the numbers, and what they might mean for the November elections, click <a href="http://news.yahoo.com/s/nm/us_usa_economy">HERE</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2010/09/14/good-news-august-retail-sales-up-strongly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luring Customers Back in the Wake of the Recession</title>
		<link>http://independentretailer.com/2010/06/23/luring-customers-back-in-the-wake-of-the-recession/</link>
		<comments>http://independentretailer.com/2010/06/23/luring-customers-back-in-the-wake-of-the-recession/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:27:09 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[garage storage]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[IndependentRetailer.com recently had the opportunity to interview John Rudberg, National Sales Director for Diamond Storage Concept, a leader in the garage storage category most known for its HyLoft line of products.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-8802" href="http://independentretailer.com/2010/06/23/luring-customers-back-in-the-wake-of-the-recession/recession-110/"><img class="alignleft size-full wp-image-8802" title="recession-110" src="http://independentretailer.com/wp-content/uploads/2010/06/recession-110.jpg" alt="" width="110" height="150" /></a>IndependentRetailer.com recently had the opportunity to interview John Rudberg, National Sales Director for Diamond Storage Concept, a leader in the garage storage category most known for its HyLoft line of products. Rudberg believes that we&#8217;re starting to see the light at the end of the tunnel; that the economy will continue to improve and retail spending is on the rise again, something independent retailers have long been waiting for. Here&#8217;s what he had to say:</p>
<p><strong>IR.com: What would you say was the effect of the recession on independent retailing in general? On the garage storage category?</strong><br />
The recession forced consumers to spend less and only spend on essentials. Garage storage was growing at a 20%+ rate from 2002 through 2007 because the need and demand was there. All of that spending stopped in 2008 with the recession and de-valuation of the housing market. When homeowners are upside down on their home mortgage the last thing they&#8217;ll do is invest money into their home.</p>
<p><strong>What do retailers need to do to lure consumers back in an era of reduced spending?</strong><br />
The need for more affordable storage options are still there, and as home values start to increase, consumers will begin to spend money on their homes again. And as buyers pick up the foreclosure homes they need to spend money making them livable again. Retailers need to focus on the features and benefits of garage ceiling storage.</p>
<p><strong>Many went out of business as a result of the past couple of years. To what do you attribute the fact that your company has survived?</strong><br />
We have an owner who is financially strong and believes in the HyLoft product and the potential growth of the category.</p>
<p><strong>How would you describe your business&#8217; experience in the past few years? Has it been a struggle? </strong><br />
It has been a difficult couple of years as business slowed.  It has been necessary to cut overhead (people &amp; programs) and that&#8217;s always difficult. We had to get back to the bare essentials and start treating nickels like manhole covers.</p>
<p><strong>What leads you to believe that we now may be headed for brighter times?</strong><br />
Some of our major retailers that share POS info with us are saying that we&#8217;re beginning to see sales improvements. Consumers are starting to spend money again &#8212; certainly not at the same reckless pace like before but an improvement. If we can just get the financial markets to settle down and as home prices continue to increase we&#8217;ll see better days ahead.</p>
<p><strong>What are some of your competitive advantages, and how can other companies take steps to gain the same advantages?</strong><br />
The uniqueness of our product line is a major advantage. Having those products in a major growth category is a real plus.</p>
<p><strong>What are some of main industry trends you&#8217;ve been observing, as well as the opportunities for growth?</strong><br />
Housing values, home foreclosures, retail sales, University of Michigan consumer confidence index. We are also exploring new product opportunities in the home storage/organization and garage categories. We are rebuilding our network of small independent contractors who can sell and install garage storage products for consumers.<br />
Example: During the housing boom, garage door installers didn&#8217;t have time for anything else. Now with new construction in the toilet these same garage door installers are looking for opportunities and new products that they can install that will produce new revenue for them. Ceiling storage in the garage is that new product and revenue producer for them!</p>
<p><strong>What does the future hold in terms of brick-and-mortar vs. dot-com?</strong><br />
The biggest players in both sectors will continue to grow and the smaller players will continue to struggle and lose market share.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://independentretailer.com/2010/06/23/luring-customers-back-in-the-wake-of-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Recession Ending?</title>
		<link>http://independentretailer.com/2010/06/01/is-recession-ending/</link>
		<comments>http://independentretailer.com/2010/06/01/is-recession-ending/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:01:24 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Magazine Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://ItmayseemasifprofessionaleconomicforecastersareonlyaboutasaccurateastheMagic8Ballyouplayedwithasakid,butit&#039;shardtobepessimisticinthefaceofthelatesteconomicindicators.Fromspendingtohousingstartstoconsumerconfide</guid>
		<description><![CDATA[It may seem as if professional economic forecasters are only about as accurate as the Magic 8 Ball you played with as a kid, but it&#8217;s hard to be pessimistic in the face of the latest economic indicators. From spending to housing starts to consumer confidence, there are reasons to think that the economy is [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem as if professional economic forecasters are only about as accurate as the Magic 8 Ball you played with as a kid, but it&#8217;s hard to be pessimistic in the face of the latest economic indicators. From spending to housing starts to consumer confidence, there are reasons to think that the economy is on the mend. Home prices have been flat in recent months, but on a year to year basis, U.S. prices rose for the first time since December 2006. People who are not selling their homes are spending more on them. According to the Joint Center for Housing Studies of Harvard University, remodeling activity should rise five percent this year.</p>
